(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 2 mins 1 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 19 uren 54 mins 3 seconds | n/a |
./../realtimeTemplateMBUpload.txt | _livedata | OK | 2 mins 6 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 2 mins 6 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 3 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 2 mins 2 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 2 mins 5 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 2 mins 2 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/wlcomv2API2.json | aq-davis | OK | 3 seconds | https://api.weatherlink.com/v2 . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 37 mins 12 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 2 mins 1 seconds | http://www.weerstationvorden.n . . . |
./jsondata/metar34EDDG.txt | metar-eddg | OK | 2 mins 5 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/metar34EHTW.txt | metar-ehtw | Stalled | 215 dagen 9 uren 50 mins 8 seconds max = 10 mins |
https://api.checkwx.com/metar/ . . . |
./chartswudata/IVORDE43YM.txt | wu-month-csv | OK | 2 uren 12 mins 46 seconds | http://www.weerstationvorden.n . . . |
./chartswudata/IVORDE43YMD.txt | wu-today-csv | OK | 17 mins 5 seconds | http://www.weerstationvorden.n . . . |
./chartswudata/IVORDE43Y.txt | wu-year-csv | OK | 5 uren 59 mins 11 seconds | http://www.weerstationvorden.n . . . |
./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 7 mins 1 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 215 dagen 12 uren 58 mins 14 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |