(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 4 mins 7 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 15 uren 14 mins 28 seconds | n/a |
./../realtimeTemplateMBUpload.txt | _livedata | OK | 4 mins 12 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 4 mins 12 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 4 mins 7 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 4 mins 7 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 4 mins 7 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 4 mins 7 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/wlcomv2API2.json | aq-davis | Stalled | 117 dagen 10 uren 23 mins 42 seconds max = 15 mins |
https://api.weatherlink.com/v2 . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 49 mins 20 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 9 mins 8 seconds | http://www.weerstationvorden.n . . . |
./jsondata/metar34EDDG.txt | metar-eddg | OK | 4 mins 7 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/metar34EHTW.txt | metar-ehtw | Stalled | 709 dagen 5 uren 10 mins 1 seconds max = 10 mins |
https://api.checkwx.com/metar/ . . . |
./chartswudata/IVORDE43YM.txt | wu-month-csv | OK | 1 uren 19 mins 28 seconds | http://www.weerstationvorden.n . . . |
./chartswudata/IVORDE43YMD.txt | wu-today-csv | OK | 24 mins 11 seconds | http://www.weerstationvorden.n . . . |
./chartswudata/IVORDE43Y.txt | wu-year-csv | OK | 6 uren 11 mins 12 seconds | http://www.weerstationvorden.n . . . |
./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 9 mins 9 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 709 dagen 8 uren 18 mins 7 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |