(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 5 uren 59 mins 19 seconds | n/a |
./chartsmydata/2025_05.txt | _db_2025_05.txt | OK | 5 uren 59 mins 19 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | Stalled | 8 mins 9 seconds max = 5 mins |
n/a |
./_my_settings/history.txt | _history | OK | 8 mins 9 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 5 uren 59 mins 22 seconds | n/a |
./../realtimeMLX.txt | _livedata | OK | 4 mins 38 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 4 mins 38 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 8 mins 9 seconds max = 5 mins |
n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 8 mins 9 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 8 mins 10 seconds | https://www.weerstationvorden. . . . |
./jsondata/metar34EHDL.txt | metar-ehdl | OK | 8 mins 12 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 8 mins 12 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 8 mins 11 seconds | https://api.met.no/weatherapi/ . . . |