(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 2 mins 14 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 22 mins 20 seconds | n/a |
./../realtimeTemplateMBUpload.txt | _livedata | OK | 2 mins 19 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 2 mins 19 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 2 mins 14 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 7 mins 15 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 12 mins 16 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 7 mins 15 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/wlcomv2API2.json | aq-davis | OK | 2 mins 14 seconds | https://api.weatherlink.com/v2 . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 12 mins 15 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 7 mins 14 seconds | http://www.weerstationvorden.n . . . |
./jsondata/metar34EDDG.txt | metar-eddg | OK | 2 mins 14 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/metar34EHTW.txt | metar-ehtw | Stalled | 525 dagen 14 uren 18 mins 25 seconds max = 10 mins |
https://api.checkwx.com/metar/ . . . |
./chartswudata/IVORDE43YM.txt | wu-month-csv | OK | 2 uren 2 mins 56 seconds | http://www.weerstationvorden.n . . . |
./chartswudata/IVORDE43YMD.txt | wu-today-csv | OK | 12 mins 15 seconds | http://www.weerstationvorden.n . . . |
./chartswudata/IVORDE43Y.txt | wu-year-csv | OK | 4 uren 43 mins 50 seconds | http://www.weerstationvorden.n . . . |
./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 12 mins 16 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 525 dagen 17 uren 26 mins 31 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |