| 2.5 | 2:16 pm | Today | 2:16 pm | 4.3 |
| 6.2 | 9 | October | 16 | 9 |
| 9 | 28 Feb | 2026 | 28 Feb | 13.3 |
| 10.8° | 2:56 pm | Today | 3:36 am | 5.9° |
| 23.8° | 7 | October | 12 | 5.2° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Partly Cloudy |
|
| Temperature 10.6°C
Windspeed-Gust 0-4.3 m/s UVI n/a |
|
| 0 | 2 |
| Wind | Gust |
| 0° N | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |