| 1.9 | 1:25 am | Today | 1:45 am | 4.3 |
| 7.1 | 1 | November | 1 | 9 |
| 10 | 6 Jan | 2025 | 6 Jan | 18.5 |
| 7.7° | 1:45 am | Today | 12:04 am | 4.7° |
| 17.2° | 5 | November | 8 | 4.3° |
| 37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
| Mist |
|
| Temperature 7.5°C
Windspeed-Gust 0.9-4.3 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 248° WSW | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |