| 1.9 | 10:20 am | Today | 10:00 am | 3.3 |
| 6.2 | 3 | April | 5 | 9.5 |
| 9 | 28 Feb | 2026 | 28 Feb | 13.3 |
| 13.1° | 10:30 am | Today | 6:48 am | 1.8° |
| 21.6° | 9 | April | 7 | -0.1° |
| 21.6° | 9 Apr | 2026 | 11 Jan | -10.1° |
| Unknown |
|
| Temperature 13.4°C
Windspeed-Gust 2.4-3.8 m/s |
|
| 2 | 4 |
| Wind | Gust |
| 11° N | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |