2.2 | 1:28 am | Today | 1:18 am | 4.3 |
6.2 | 4 | October | 4 | 11.4 |
10 | 6 Jan | 2025 | 6 Jan | 18.5 |
16.5° | 2:39 pm | Today | 7:41 am | 9.7° |
17.8° | 7 | October | 1 | 3.7° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Mist |
|
Temperature 13.1°C
Windspeed-Gust 0-4.3 m/s |
0 | 2 |
Wind | Gust |
268° W |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |