| 3.4 | 9:44 am | Today | 9:44 am | 6.2 |
| 8.1 | 3 | February | 19 | 10.4 |
| 8.1 | 16 Jan | 2026 | 1 Jan | 11.9 |
| 5.5° | 2:00 pm | Today | 2:21 am | 0.6° |
| 12.5° | 7 | February | 15 | -7.1° |
| 12.5° | 7 Feb | 2026 | 11 Jan | -10.1° |
| Mostly Scattered Clouds |
|
| Temperature 5.8°C
Windspeed-Gust 0.5-6.2 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 193° SSW | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |