3.8 | 5:39 am | Today | 11:42 am | 6.2 |
6.2 | 4 | October | 4 | 11.4 |
10 | 6 Jan | 2025 | 6 Jan | 18.5 |
15.7° | 1:12 pm | Today | 12:12 am | 11.3° |
18.8° | 10 | October | 1 | 3.7° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Partly Cloudy |
|
Temperature 15.8°C
Windspeed-Gust 2.8-6.2 m/s |
3 | 5 |
Wind | Gust |
189° S |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |