| 3.8 | 12:10 pm | Today | 12:40 pm | 4.7 |
| 6.2 | 3 | April | 5 | 9.5 |
| 9 | 28 Feb | 2026 | 28 Feb | 13.3 |
| 18.3° | 12:50 pm | Today | 7:28 am | 9.4° |
| 21.6° | 9 | April | 7 | -0.1° |
| 21.6° | 9 Apr | 2026 | 11 Jan | -10.1° |
| Partly Cloudy |
|
| Temperature 16.3°C
Windspeed-Gust 0.5-4.7 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 233° SW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |