0 | 12:13 am | Today | 12:13 am | 0.5 |
6.2 | 4 | October | 4 | 11.4 |
10 | 6 Jan | 2025 | 6 Jan | 18.5 |
11.1° | 12:13 am | Today | 1:33 am | 9.1° |
18.8° | 10 | October | 1 | 3.7° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Clear |
|
Temperature 9.1°C
Windspeed-Gust 0-0.5 m/s |
0 | 1 |
Wind | Gust |
0° N |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |