| 1.9 | 12:23 am | Today | 2:14 am | 4.3 |
| 6.2 | 4 | September | 4 | 10.9 |
| 9 | 28 Feb | 2026 | 28 Feb | 13.3 |
| 17.3° | 12:13 am | Today | 1:13 am | 16.9° |
| 30.2° | 7 | September | 25 | 4.8° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Mist |
|
| Temperature 16.9°C
Windspeed-Gust 0-4.3 m/s UVI n/a |
|
| 0 | 2 |
| Wind | Gust |
| 49° NE | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |