| 3.4 | 9:44 am | Today | 9:44 am | 6.2 |
| 8.1 | 3 | February | 19 | 10.4 |
| 8.1 | 16 Jan | 2026 | 1 Jan | 11.9 |
| 3.3° | 11:04 am | Today | 2:21 am | 0.6° |
| 12.5° | 7 | February | 15 | -7.1° |
| 12.5° | 7 Feb | 2026 | 11 Jan | -10.1° |
| Mist |
|
| Temperature 3.3°C
Windspeed-Gust 1.9-6.2 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 231° SW | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |