| 3.3 | 2:52 am | Today | 2:31 am | 5.2 |
| 6.2 | 3 | April | 5 | 9.5 |
| 9 | 28 Feb | 2026 | 28 Feb | 13.3 |
| 8.3° | 10:15 am | Today | 7:24 am | 3.8° |
| 21.6° | 9 | April | 7 | -0.1° |
| 21.6° | 9 Apr | 2026 | 11 Jan | -10.1° |
| Unknown |
|
| Temperature 8.4°C
Windspeed-Gust 1.4-5.2 m/s |
|
| 1 | 5 |
| Wind | Gust |
| 334° NNW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |