0.5 | 5:20 am | Today | 5:20 am | 0.9 |
6.2 | 4 | October | 4 | 11.4 |
10 | 6 Jan | 2025 | 6 Jan | 18.5 |
11.1° | 12:13 am | Today | 3:04 am | 7.7° |
18.8° | 10 | October | 1 | 3.7° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Drizzle |
|
Temperature 10.3°C
Windspeed-Gust 0-0.9 m/s |
0 | 1 |
Wind | Gust |
0° N |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |