| 5.7 | 12:06 am | Today | 12:06 am | 10.9 |
| 7.6 | 1 | March | 13 | 12.8 |
| 9 | 28 Feb | 2026 | 28 Feb | 13.3 |
| 11.4° | 3:48 pm | Today | 10:10 pm | 3.1° |
| 19.2° | 6 | March | 15 | -1.0° |
| 19.2° | 6 Mar | 2026 | 11 Jan | -10.1° |
| Overcast |
|
| Temperature 3.1°C
Windspeed-Gust 0-10.9 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 278° W | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |