| 2.4 | 11:25 am | Today | 1:56 pm | 6.2 |
| 6.2 | 4 | September | 4 | 10.9 |
| 9 | 28 Feb | 2026 | 28 Feb | 13.3 |
| 18.8° | 12:36 pm | Today | 7:44 am | 12.7° |
| 30.2° | 7 | September | 6 | 9.2° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Light Rain |
|
| Temperature 17.4°C
Windspeed-Gust 0-6.2 m/s UVI n/a |
|
| 0 | 1 |
| Wind | Gust |
| 220° SW | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |