| 4.2 | 9:43 am | Today | 9:23 am | 6.3 |
| 15.9 | 1 | November | 1 | 20.1 |
| 22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
| 9.6° | 3:00 am | Today | 8:02 am | 6.6° |
| 17.2° | 5 | November | 6 | 5.2° |
| 37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
| Overcast |
|
| Temperature 9.4°C
Windspeed-Gust 0-6.3 mph |
|
| 0 | 5 |
| Wind | Gust |
| 151° SSE | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |