| 5.3 | 7:32 am | Today | 8:22 am | 12.7 |
| 13.9 | 9 | October | 9 | 19 |
| 20.1 | 28 Feb | 2026 | 28 Feb | 29.8 |
| 48.6° | 9:53 am | Today | 4:31 am | 45.1° |
| 74.8° | 7 | October | 5 | 43.9° |
| 102.0° | 26 Jun | 2026 | 11 Jan | 13.8° |
| Light Rain |
|
| Temperature 48.9°F
Windspeed-Gust 5.4-12.8 mph UVI n/a |
|
| 5 | 9 |
| Wind | Gust |
| 231° SW | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |