| 4.3 | 2:38 pm | Today | 10:46 am | 5.7 |
| 8.1 | 3 | February | 19 | 10.4 |
| 8.1 | 16 Jan | 2026 | 1 Jan | 11.9 |
| 17.3° | 3:53 pm | Today | 7:55 am | 10.2° |
| 17.3° | 25 | February | 15 | -7.1° |
| 17.3° | 25 Feb | 2026 | 11 Jan | -10.1° |
| Unknown |
|
| Temperature 13.4°C
Windspeed-Gust 0-5.7 m/s |
|
| 0 | 2 |
| Wind | Gust |
| 166° SSE | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |