7.6 | 6:13 pm | Today | 11:41 am | 11.9 |
7.6 | 15 | September | 3 | 11.9 |
10 | 6 Jan | 2025 | 6 Jan | 18.5 |
20.4° | 1:21 pm | Today | 12:11 am | 13.9° |
27.7° | 7 | September | 10 | 7.2° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Mostly Scattered Clouds |
|
Temperature 16.4°C
Windspeed-Gust 2.4-11.9 m/s |
2 | 10 |
Wind | Gust |
212° SSW |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |