2.8 | 12:13 pm | Today | 3:54 pm | 6.2 |
6.2 | 4 | October | 4 | 11.4 |
10 | 6 Jan | 2025 | 6 Jan | 18.5 |
16.7° | 3:54 pm | Today | 3:04 am | 7.7° |
18.8° | 10 | October | 1 | 3.7° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Partly Cloudy |
|
Temperature 14.2°C
Windspeed-Gust 0-6.2 m/s |
0 | 1 |
Wind | Gust |
330° NNW |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |