| 2.4 | 9:25 am | Today | 1:52 am | 4.3 |
| 6.2 | 3 | April | 5 | 9.5 |
| 9 | 28 Feb | 2026 | 28 Feb | 13.3 |
| 9.3° | 10:25 am | Today | 7:04 am | 4.7° |
| 21.6° | 9 | April | 7 | -0.1° |
| 21.6° | 9 Apr | 2026 | 11 Jan | -10.1° |
| Mostly Cloudy |
|
| Temperature 9.3°C
Windspeed-Gust 0.5-4.3 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 357° N | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |