| 15.9 | 8:32 am | Today | 10:33 am | 20.1 |
| 15.9 | 1 | November | 1 | 20.1 |
| 22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
| 57.4° | 9:12 am | Today | 2:09 am | 50.4° |
| 57.4° | 1 | November | 1 | 50.4° |
| 100.0° | 2 Jul | 2025 | 17 Feb | 21.6° |
| Partly Cloudy |
|
| Temperature 53.4°F
Windspeed-Gust 5.4-20.1 mph |
|
| 5 | 6 |
| Wind | Gust |
| 238° WSW | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |