| 4.2 | 3:43 am | Today | 3:33 am | 6.3 |
| 18.1 | 3 | February | 19 | 23.2 |
| 18.1 | 16 Jan | 2026 | 1 Jan | 26.6 |
| 52.2° | 12:12 am | Today | 4:24 am | 51.3° |
| 54.5° | 7 | February | 15 | 19.2° |
| 54.5° | 7 Feb | 2026 | 11 Jan | 13.8° |
| Mist |
|
| Temperature 51.4°F
Windspeed-Gust 2-6.3 mph |
|
| 2 | 5 |
| Wind | Gust |
| 149° SSE | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |