1.8 | 12:28 am | Today | 12:18 am | 4.7 |
6.2 | 4 | October | 4 | 11.4 |
10 | 6 Jan | 2025 | 6 Jan | 18.5 |
11.8° | 12:08 am | Today | 4:04 am | 10.9° |
18.8° | 10 | October | 1 | 3.7° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Mostly Scattered Clouds |
|
Temperature 10.9°C
Windspeed-Gust 0.5-4.7 m/s |
1 | 1 |
Wind | Gust |
0° N |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |