3.6 | 11:35 am | Today | 12:05 pm | 8.5 |
10.5 | 1 | October | 6 | 15.9 |
20.1 | 15 Apr | 2024 | 2 Sep | 30.9 |
13.7° | 1:46 pm | Today | 8:04 am | 4.3° |
19.9° | 7 | October | 6 | 0.0° |
34.7° | 13 Aug | 2024 | 23 Apr | -0.7° |
Clear |
|
Temperature 4.3°C
Windspeed-Gust 0-8.5 mph |
0 | 0 |
Wind | Gust |
233° SW |
✓ MB_rt_5.9 - Davis Vantage Pro - Achterhoek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |