7.4 | 10:28 am | Today | 9:48 am | 7.4 |
10.5 | 2 | July | 2 | 24.4 |
22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
19.8° | 10:48 am | Today | 6:36 am | 14.4° |
37.8° | 2 | July | 4 | 9.8° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Mostly Scattered Clouds |
|
Temperature 20.1°C
Windspeed-Gust 2-7.4 mph |
2 | 6 |
Wind | Gust |
10° N |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |