| 7.4 | 2:52 am | Today | 2:31 am | 11.6 |
| 13.9 | 3 | April | 5 | 21.3 |
| 20.1 | 28 Feb | 2026 | 28 Feb | 29.8 |
| 46.8° | 10:05 am | Today | 7:24 am | 38.8° |
| 70.9° | 9 | April | 7 | 31.8° |
| 70.9° | 9 Apr | 2026 | 11 Jan | 13.8° |
| Unknown |
|
| Temperature 46.9°F
Windspeed-Gust 3.1-11.6 mph |
|
| 3 | 11 |
| Wind | Gust |
| 56° NE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |