| 7.6 | 9:44 am | Today | 9:44 am | 13.9 |
| 18.1 | 3 | February | 19 | 23.2 |
| 18.1 | 16 Jan | 2026 | 1 Jan | 26.6 |
| 3.2° | 10:54 am | Today | 2:21 am | 0.6° |
| 12.5° | 7 | February | 15 | -7.1° |
| 12.5° | 7 Feb | 2026 | 11 Jan | -10.1° |
| Mist |
|
| Temperature 3.3°C
Windspeed-Gust 5.4-13.9 mph |
|
| 5 | 7 |
| Wind | Gust |
| 200° SSW | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |