5.8 | 9:37 am | Today | 9:06 am | 7.4 |
5.8 | 1 | July | 1 | 7.4 |
22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
30.1° | 10:47 am | Today | 5:50 am | 14.2° |
30.1° | 1 | July | 1 | 14.2° |
32.7° | 14 Jun | 2025 | 17 Feb | -5.8° |
Clear |
|
Temperature 30.7°C
Windspeed-Gust 1.1-7.4 mph |
1 | 3 |
Wind | Gust |
240° WSW |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |