1.3 | 12:28 am | Today | 12:28 am | 1.9 |
4.7 | 2 | July | 2 | 10.9 |
10 | 6 Jan | 2025 | 6 Jan | 18.5 |
16.3° | 12:08 am | Today | 12:08 am | 16.3° |
37.8° | 2 | July | 4 | 9.8° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Light Rain |
|
Temperature 16.3°C
Windspeed-Gust 0.9-1.9 m/s |
1 | 2 |
Wind | Gust |
151° SSE |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |