| 1.4 | 12:37 am | Today | 12:37 am | 3.8 |
| 6.2 | 4 | September | 4 | 10.9 |
| 9 | 28 Feb | 2026 | 28 Feb | 13.3 |
| 19.8° | 11:52 am | Today | 6:29 am | 13.3° |
| 30.2° | 7 | September | 6 | 9.2° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Partly Cloudy |
|
| Temperature 20.1°C
Windspeed-Gust 3.3-3.8 m/s UVI n/a |
|
| 3 | 3 |
| Wind | Gust |
| 275° W | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |