| 0.6 | 8:35 am | Today | 6:55 am | 1.4 |
| 4.7 | 5 | August | 4 | 7.6 |
| 9 | 28 Feb | 2026 | 28 Feb | 13.3 |
| 15.9° | 10:16 am | Today | 3:58 am | 14.4° |
| 37.8° | 14 | August | 8 | 8.2° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Mostly Scattered Clouds |
|
| Temperature 15.9°C
Windspeed-Gust 1.9-1.9 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 202° SSW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |