2.2 | 9:42 am | Today | 9:42 am | 6.3 |
10.5 | 2 | July | 2 | 24.4 |
22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
17.0° | 10:12 am | Today | 4:20 am | 10.1° |
37.8° | 2 | July | 4 | 9.8° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Overcast |
|
Temperature 17°C
Windspeed-Gust 1.1-6.3 mph |
1 | 3 |
Wind | Gust |
337° NNW |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |