| 9 | 2:16 pm | Today | 2:16 pm | 15.5 |
| 22.3 | 9 | October | 16 | 32.4 |
| 32.4 | 28 Feb | 2026 | 28 Feb | 47.9 |
| 10.8° | 2:56 pm | Today | 3:36 am | 5.9° |
| 23.8° | 7 | October | 12 | 5.2° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Partly Cloudy |
|
| Temperature 10.5°C
Windspeed-Gust 0-15.5 km/h UVI n/a |
|
| 0 | 3 |
| Wind | Gust |
| 11° N | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |