7.9 | 11:08 am | Today | 9:27 am | 11.9 |
22.3 | 6 | June | 6 | 34.2 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
25.8° | 3:20 pm | Today | 5:36 am | 11.3° |
32.7° | 14 | June | 3 | 6.5° |
32.7° | 14 Jun | 2025 | 17 Feb | -5.8° |
Clear |
|
Temperature 26.2°C
Windspeed-Gust 5-11.9 km/h |
5 | 10 |
Wind | Gust |
0° N |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |