15.5 | 11:08 am | Today | 1:09 pm | 22.3 |
16.9 | 2 | July | 2 | 39.2 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
23.1° | 6:11 pm | Today | 1:49 am | 14.7° |
37.8° | 2 | July | 4 | 9.8° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Mostly Scattered Clouds |
|
Temperature 22.7°C
Windspeed-Gust 5-22.3 km/h |
5 | 9 |
Wind | Gust |
237° WSW |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |