| 16.9 | 1:09 pm | Today | 2:20 pm | 22.3 |
| 18.7 | 2 | June | 2 | 36 |
| 32.4 | 28 Feb | 2026 | 28 Feb | 47.9 |
| 24.5° | 3:50 pm | Today | 4:56 am | 13.7° |
| 24.5° | 17 | June | 11 | 7.6° |
| 34.1° | 29 May | 2026 | 11 Jan | -10.1° |
| Mostly Scattered Clouds |
|
| Temperature 23.6°C
Windspeed-Gust 6.8-22.3 km/h |
|
| 7 | 12 |
| Wind | Gust |
| 195° SSW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |