| 0 | 12:04 am | Today | 12:04 am | 1.8 |
| 22.3 | 9 | October | 9 | 30.6 |
| 32.4 | 28 Feb | 2026 | 28 Feb | 47.9 |
| 10.9° | 12:04 am | Today | 2:55 am | 10.1° |
| 23.8° | 7 | October | 12 | 5.2° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Mist |
|
| Temperature 10°C
Windspeed-Gust 0-1.8 km/h UVI n/a |
|
| 0 | 0 |
| Wind | Gust |
| 331° NNW | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |