5.4 | 8:46 am | Today | 8:36 am | 8.6 |
5.4 | 1 | July | 1 | 8.6 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
24.8° | 8:46 am | Today | 5:50 am | 14.2° |
24.8° | 1 | July | 1 | 14.2° |
32.7° | 14 Jun | 2025 | 17 Feb | -5.8° |
Clear |
|
Temperature 25.3°C
Windspeed-Gust 1.8-8.6 km/h |
2 | 9 |
Wind | Gust |
162° SSE |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |