15.9 | 12:17 pm | Today | 12:17 pm | 20.1 |
15.9 | 3 | September | 3 | 20.1 |
22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
22.7° | 3:43 pm | Today | 12:12 am | 16.1° |
23.2° | 2 | September | 2 | 13.0° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Partly Cloudy |
|
Temperature 22.7°C
Windspeed-Gust 4.3-23.3 mph |
4 | 23 |
Wind | Gust |
176° S |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |