| 5.3 | 10:40 am | Today | 10:40 am | 8.5 |
| 13.9 | 3 | April | 5 | 21.3 |
| 20.1 | 28 Feb | 2026 | 28 Feb | 29.8 |
| 13.4° | 10:40 am | Today | 6:48 am | 1.8° |
| 21.6° | 9 | April | 7 | -0.1° |
| 21.6° | 9 Apr | 2026 | 11 Jan | -10.1° |
| Unknown |
|
| Temperature 13.5°C
Windspeed-Gust 1.1-8.5 mph |
|
| 1 | 9 |
| Wind | Gust |
| 37° NE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |