2.8 | 7:14 am | Today | 7:04 am | 6.6 |
7.6 | 15 | September | 3 | 11.9 |
10 | 6 Jan | 2025 | 6 Jan | 18.5 |
17.8° | 5:43 am | Today | 12:06 am | 16.0° |
27.7° | 7 | September | 10 | 7.2° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Partly Cloudy |
|
Temperature 17.8°C
Windspeed-Gust 1.4-6.6 m/s |
1 | 5 |
Wind | Gust |
197° SSW |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |