0.7 | 12:08 am | Today | 12:08 am | 1.9 |
6.2 | 4 | October | 4 | 11.4 |
10 | 6 Jan | 2025 | 6 Jan | 18.5 |
14.0° | 12:08 am | Today | 12:08 am | 13.9° |
18.8° | 10 | October | 1 | 3.7° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Mist |
|
Temperature 13.8°C
Windspeed-Gust 0.5-1.9 m/s |
1 | 2 |
Wind | Gust |
323° NW |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |