1.4 | 12:20 am | Today | 12:20 am | 3.2 |
22.7 | 5 | August | 5 | 28.8 |
48.2 | 18 Feb | 2022 | 18 Feb | 74.2 |
21.8° | 12:10 am | Today | 1:55 am | 20.5° |
33.3° | 12 | August | 7 | 8.6° |
38.3° | 19 Jul | 2022 | 7 Mar | -4.9° |
0 | 0 |
Wind | Gust |
17° NNE |
No valid data-file found
![]() |
✓ MB_rt_5.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |