14.4 | 1:24 pm | Today | 5:30 pm | 32 |
22.7 | 11 | May | 19 | 40.3 |
48.2 | 18 Feb | 2022 | 18 Feb | 74.2 |
21.8° | 1:49 pm | Today | 6:11 am | 8.8° |
28.9° | 18 | May | 2 | 2.7° |
28.9° | 18 May | 2022 | 7 Mar | -4.9° |
3 | 10 |
Wind | Gust |
331° NNW |
No valid data-file found
![]() |
✓ MB_rt_5.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |