| 3.3 | 1:38 pm | Today | 1:18 pm | 3.3 |
| 8.5 | 23 | October | 23 | 14.7 |
| 9 | 28 Feb | 2026 | 23 Oct | 14.7 |
| 12.2° | 3:19 pm | Today | 7:56 am | 4.1° |
| 23.8° | 7 | October | 30 | 4.1° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Partly Cloudy |
|
| Temperature 12.2°C
Windspeed-Gust 0.9-3.3 m/s UVI n/a |
|
| 1 | 2 |
| Wind | Gust |
| 58° ENE | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |