| 1.9 | 3:44 am | Today | 3:34 am | 2.8 |
| 4.7 | 1 | May | 1 | 9.5 |
| 9 | 28 Feb | 2026 | 28 Feb | 13.3 |
| 16.4° | 12:13 am | Today | 4:04 am | 14.1° |
| 25.9° | 2 | May | 2 | 6.9° |
| 25.9° | 2 May | 2026 | 11 Jan | -10.1° |
| Mist |
|
| Temperature 14.1°C
Windspeed-Gust 0.5-2.8 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 82° E | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |