0 | 1:00 am | Today | 1:00 am | 0 |
4.7 | 1 | October | 6 | 7.1 |
9 | 15 Apr | 2024 | 2 Sep | 13.8 |
0.0° | 1:00 am | Today | 1:00 am | 0.0° |
19.9° | 7 | October | 6 | 0.0° |
34.7° | 13 Aug | 2024 | 23 Apr | -0.7° |
Clear |
|
Temperature 3.7°C
Windspeed 0 m/s |
0 | 0 |
Wind | Gust |
234° SW |
✓ MB_rt_5.9 - Davis Vantage Pro - Achterhoek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |