9 | 12:23 am | Today | 12:23 am | 18.7 |
16.9 | 2 | July | 2 | 39.2 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
17.7° | 12:13 am | Today | 12:13 am | 17.6° |
37.8° | 2 | July | 4 | 9.8° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Mostly Cloudy |
|
Temperature 17.8°C
Windspeed-Gust 6.8-18.7 km/h |
7 | 12 |
Wind | Gust |
217° SW |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |