7.9 | 11:08 am | Today | 9:27 am | 11.9 |
22.3 | 6 | June | 6 | 34.2 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
24.7° | 2:59 pm | Today | 5:36 am | 11.3° |
32.7° | 14 | June | 3 | 6.5° |
32.7° | 14 Jun | 2025 | 17 Feb | -5.8° |
Clear |
|
Temperature 24.7°C
Windspeed-Gust 3.2-11.9 km/h |
3 | 9 |
Wind | Gust |
264° W |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |