3.2 | 12:04 am | Today | 12:04 am | 6.8 |
16.9 | 2 | July | 2 | 39.2 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
16.9° | 12:04 am | Today | 1:34 am | 16.1° |
37.8° | 2 | July | 4 | 9.8° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Overcast |
|
Temperature 16.1°C
Windspeed-Gust 1.8-6.8 km/h |
2 | 3 |
Wind | Gust |
358° N |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |