| 8.6 | 2:49 am | Today | 2:49 am | 16.9 |
| 22.3 | 1 | January | 1 | 42.8 |
| 22.3 | 1 Jan | 2026 | 1 Jan | 42.8 |
| 8.5° | 2:24 pm | Today | 6:10 pm | 3.1° |
| 9.2° | 13 | January | 11 | -10.1° |
| 9.2° | 13 Jan | 2026 | 11 Jan | -10.1° |
| Overcast |
|
| Temperature 2.8°C
Windspeed-Gust 0-16.9 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 155° SSE | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |