| 16.9 | 4:06 pm | Today | 3:46 pm | 25.6 |
| 22.3 | 3 | April | 5 | 34.2 |
| 32.4 | 28 Feb | 2026 | 28 Feb | 47.9 |
| 19.6° | 5:06 pm | Today | 4:56 am | 2.6° |
| 21.6° | 9 | April | 7 | -0.1° |
| 21.6° | 9 Apr | 2026 | 11 Jan | -10.1° |
| Overcast |
|
| Temperature 18.1°C
Windspeed-Gust 8.6-25.6 km/h |
|
| 9 | 14 |
| Wind | Gust |
| 154° SSE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |