| 8.6 | 12:28 am | Today | 12:08 am | 11.9 |
| 20.5 | 2 | July | 2 | 29.2 |
| 32.4 | 28 Feb | 2026 | 28 Feb | 47.9 |
| 21.4° | 12:08 am | Today | 4:09 am | 17.6° |
| 30.0° | 11 | July | 3 | 11.1° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Unknown |
|
| Temperature 17.4°C
Windspeed-Gust 0-11.9 km/h |
|
| 0 | 5 |
| Wind | Gust |
| 340° NNW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |