| 8.6 | 7:32 am | Today | 8:22 am | 20.5 |
| 22.3 | 9 | October | 9 | 30.6 |
| 32.4 | 28 Feb | 2026 | 28 Feb | 47.9 |
| 9.2° | 9:53 am | Today | 4:31 am | 7.3° |
| 23.8° | 7 | October | 5 | 6.6° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Partly Cloudy |
|
| Temperature 9.2°C
Windspeed-Gust 3.2-20.5 km/h UVI n/a |
|
| 3 | 14 |
| Wind | Gust |
| 227° SW | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |