1.4 | 12:48 am | Today | 12:48 am | 2.4 |
4.7 | 2 | July | 2 | 10.9 |
10 | 6 Jan | 2025 | 6 Jan | 18.5 |
17.7° | 12:08 am | Today | 5:56 am | 13.4° |
37.8° | 2 | July | 3 | 13.4° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Clear |
|
Temperature 16.4°C
Windspeed-Gust 0.5-2.4 m/s |
1 | 1 |
Wind | Gust |
0° N |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |