| 3.8 | 2:55 am | Today | 12:34 am | 6.3 |
| 11.6 | 11 | May | 1 | 21.3 |
| 20.1 | 28 Feb | 2026 | 28 Feb | 29.8 |
| 9.0° | 11:09 am | Today | 4:56 am | 6.1° |
| 25.9° | 2 | May | 7 | 4.1° |
| 25.9° | 2 May | 2026 | 11 Jan | -10.1° |
| Partly Cloudy |
|
| Temperature 7.2°C
Windspeed-Gust 1.1-6.3 mph |
|
| 1 | 5 |
| Wind | Gust |
| 344° NNW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |