| 0 | 1:00 am | Today | 1:00 am | 0 |
| 11.6 | 4 | November | 4 | 22.4 |
| 20.1 | 28 Feb | 2026 | 23 Oct | 32.9 |
| 0.0° | 1:00 am | Today | 1:00 am | 0.0° |
| 12.1° | 2 | November | 6 | -0.1° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Mist |
|
| Temperature 1.8°C
Windspeed-Gust 0-8.5 mph UVI n/a |
|
| 0 | 2 |
| Wind | Gust |
| 32° NNE | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |