8.5 | 4:29 am | Today | 10:01 am | 10.5 |
13.9 | 4 | October | 4 | 25.5 |
22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
16.3° | 2:43 pm | Today | 9:06 pm | 10.0° |
18.8° | 10 | October | 1 | 3.7° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Mist |
|
Temperature 10°C
Windspeed-Gust 0-10.5 mph |
0 | 0 |
Wind | Gust |
128° SE |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |