| 10.5 | 1:09 pm | Today | 2:20 pm | 13.9 |
| 11.6 | 2 | June | 2 | 22.4 |
| 20.1 | 28 Feb | 2026 | 28 Feb | 29.8 |
| 24.5° | 3:50 pm | Today | 4:56 am | 13.7° |
| 24.5° | 17 | June | 11 | 7.6° |
| 34.1° | 29 May | 2026 | 11 Jan | -10.1° |
| Partly Cloudy |
|
| Temperature 24.1°C
Windspeed-Gust 2-13.9 mph |
|
| 2 | 6 |
| Wind | Gust |
| 289° WNW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |