0 | 12:11 am | Today | 12:11 am | 0 |
10.5 | 1 | October | 6 | 15.9 |
20.1 | 15 Apr | 2024 | 2 Sep | 30.9 |
3.8° | 12:11 am | Today | 12:11 am | 3.7° |
19.9° | 7 | October | 6 | 0.0° |
34.7° | 13 Aug | 2024 | 23 Apr | -0.7° |
Clear |
|
Temperature 3.7°C
Windspeed 0 mph |
0 | 0 |
Wind | Gust |
234° SW |
✓ MB_rt_5.9 - Davis Vantage Pro - Achterhoek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |