| 4.2 | 9:43 am | Today | 9:23 am | 6.3 |
| 15.9 | 1 | November | 1 | 20.1 |
| 22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
| 10.9° | 10:33 am | Today | 8:02 am | 6.6° |
| 17.2° | 5 | November | 6 | 5.2° |
| 37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
| Partly Cloudy |
|
| Temperature 10.9°C
Windspeed-Gust 1.1-6.3 mph |
|
| 1 | 6 |
| Wind | Gust |
| 202° SSW | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |