| 12.7 | 12:06 am | Today | 12:06 am | 24.4 |
| 17 | 1 | March | 13 | 28.6 |
| 20.1 | 28 Feb | 2026 | 28 Feb | 29.8 |
| 11.4° | 3:48 pm | Today | 10:10 pm | 3.1° |
| 19.2° | 6 | March | 15 | -1.0° |
| 19.2° | 6 Mar | 2026 | 11 Jan | -10.1° |
| Overcast |
|
| Temperature 3.1°C
Windspeed-Gust 0-24.4 mph |
|
| 0 | 0 |
| Wind | Gust |
| 278° W | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |