| 7.4 | 2:52 am | Today | 12:26 pm | 12.7 |
| 13.9 | 3 | April | 5 | 21.3 |
| 20.1 | 28 Feb | 2026 | 28 Feb | 29.8 |
| 12.0° | 12:26 pm | Today | 7:24 am | 3.8° |
| 21.6° | 9 | April | 7 | -0.1° |
| 21.6° | 9 Apr | 2026 | 11 Jan | -10.1° |
| Unknown |
|
| Temperature 11.9°C
Windspeed-Gust 3.1-12.8 mph |
|
| 3 | 13 |
| Wind | Gust |
| 100° E | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |