10.5 | 5:24 am | Today | 3:43 am | 14.8 |
10.5 | 3 | September | 2 | 18.1 |
22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
63.9° | 3:23 am | Today | 12:12 am | 61.0° |
73.8° | 2 | September | 2 | 55.4° |
100.0° | 2 Jul | 2025 | 17 Feb | 21.6° |
Partly Cloudy |
|
Temperature 62.1°F
Windspeed-Gust 5.4-14.8 mph |
5 | 14 |
Wind | Gust |
238° WSW |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |