| 10.5 | 4:06 pm | Today | 3:46 pm | 15.9 |
| 13.9 | 3 | April | 5 | 21.3 |
| 20.1 | 28 Feb | 2026 | 28 Feb | 29.8 |
| 67.3° | 5:06 pm | Today | 4:56 am | 36.7° |
| 70.9° | 9 | April | 7 | 31.8° |
| 70.9° | 9 Apr | 2026 | 11 Jan | 13.8° |
| Overcast |
|
| Temperature 64.8°F
Windspeed-Gust 5.4-15.9 mph |
|
| 5 | 13 |
| Wind | Gust |
| 149° SSE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |