| 0 | 12:08 am | Today | 12:58 am | 1.1 |
| 18.1 | 3 | February | 3 | 19 |
| 18.1 | 16 Jan | 2026 | 1 Jan | 26.6 |
| 22.3° | 12:08 am | Today | 1:48 am | 21.0° |
| 54.5° | 7 | February | 15 | 21.0° |
| 54.5° | 7 Feb | 2026 | 11 Jan | 13.8° |
| Mostly Scattered Clouds |
|
| Temperature 21°F
Windspeed-Gust 1.1-1.1 mph |
|
| 1 | 1 |
| Wind | Gust |
| 56° NE | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |