8.5 | 2:23 pm | Today | 2:33 pm | 9.6 |
13.9 | 4 | October | 4 | 25.5 |
22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
13.6° | 2:13 pm | Today | 12:13 am | 8.9° |
18.8° | 10 | October | 1 | 3.7° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Overcast |
|
Temperature 9.4°C
Windspeed-Gust 0-9.6 mph |
0 | 2 |
Wind | Gust |
52° NE |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |