| 5.3 | 2:49 am | Today | 2:49 am | 10.5 |
| 13.9 | 1 | January | 1 | 26.6 |
| 13.9 | 1 Jan | 2026 | 1 Jan | 26.6 |
| 8.5° | 2:24 pm | Today | 6:30 pm | 2.7° |
| 9.2° | 13 | January | 11 | -10.1° |
| 9.2° | 13 Jan | 2026 | 11 Jan | -10.1° |
| Mist |
|
| Temperature 2.4°C
Windspeed-Gust 0-10.5 mph |
|
| 0 | 1 |
| Wind | Gust |
| 155° SSE | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |