0 | 12:12 am | Today | 12:12 am | 0 |
0 | 1 | September | 1 | 0 |
22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
18.4° | 12:12 am | Today | 2:03 am | 17.8° |
18.4° | 1 | September | 1 | 17.8° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Drizzle |
|
Temperature 17.8°C
Windspeed-Gust 0-2 mph |
0 | 2 |
Wind | Gust |
94° E |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |