4.9 | 2:18 am | Today | 7:35 am | 9.6 |
13.9 | 4 | October | 4 | 25.5 |
22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
7.4° | 12:07 am | Today | 7:25 am | 6.0° |
18.8° | 10 | October | 1 | 3.7° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Overcast |
|
Temperature 6.1°C
Windspeed-Gust 1.1-9.6 mph |
1 | 6 |
Wind | Gust |
120° ESE |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |