18.4 | 9:46 am | Today | 9:36 am | 27.4 |
18.4 | 3 | September | 2 | 29.2 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
19.1° | 9:46 am | Today | 12:12 am | 16.1° |
23.2° | 2 | September | 2 | 13.0° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Partly Cloudy |
|
Temperature 18.9°C
Windspeed-Gust 1.8-27.4 km/h |
2 | 22 |
Wind | Gust |
193° SSW |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |