| 11.2 | 1:12 pm | Today | 3:58 am | 25.6 |
| 22.3 | 4 | September | 4 | 39.2 |
| 32.4 | 28 Feb | 2026 | 28 Feb | 47.9 |
| 20.8° | 1:52 pm | Today | 7:30 am | 17.2° |
| 30.2° | 7 | September | 6 | 9.2° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Partly Cloudy |
|
| Temperature 20.2°C
Windspeed-Gust 3.2-25.6 km/h UVI n/a |
|
| 3 | 10 |
| Wind | Gust |
| 207° SSW | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |