| 20.5 | 12:06 am | Today | 12:06 am | 39.2 |
| 27.4 | 1 | March | 13 | 46.1 |
| 32.4 | 28 Feb | 2026 | 28 Feb | 47.9 |
| 11.4° | 3:48 pm | Today | 10:00 pm | 3.2° |
| 19.2° | 6 | March | 15 | -1.0° |
| 19.2° | 6 Mar | 2026 | 11 Jan | -10.1° |
| Overcast |
|
| Temperature 3.2°C
Windspeed-Gust 0-39.2 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 278° W | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |