| 2.9 | 5:32 am | Today | 7:53 am | 6.8 |
| 25.6 | 1 | November | 1 | 32.4 |
| 36 | 6 Jan | 2025 | 6 Jan | 66.6 |
| 10.9° | 6:42 am | Today | 1:10 am | 10.4° |
| 17.2° | 5 | November | 8 | 4.3° |
| 37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
| Mist |
|
| Temperature 10.9°C
Windspeed-Gust 0-6.8 km/h |
|
| 0 | 7 |
| Wind | Gust |
| 224° SW | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |